2025 & 2026 CENTRAL EXECUTIVE COMMITTEE
Central Secretariat
| President | Sandipta Das |
| Vice-President I | Sukanta Karmakar |
| Vice-President II | Md. Anikul Islam |
| Vice-President III | Arindam Chakraborty |
| General Secretary | Dulal Biswas |
| Joint Secretary (Org) | Goutam Mondal (Sr) |
| Joint Secretary (Estab) | Susanta Mandal |
| Joint Secretary (Res) | Sourov Chatterjee |
| Joint Secretary (Press & Publicity) | Biswajit Choudhury |
| Joint Secretary (Legal Matter) | Anirban Lahiri |
| Office Secretary | Suhas Chowdhury |
| Central Treasurer | Sankar Kr. Biswas |
| Accountant | Uttam Konai |
| Co-opted Member I | Arun Mondal |
| Co-opted Member II | Dipankar Das |
| Co-opted Member III | Jayanta Das |
Central Executive Committee Members
| Member I | Sankar Chandra Das |
| Member II | Snehangshu Sekhar Nayek |
| Member III | Sudip Kumar Bhunia |
| Member IV | Kalyan Chandra Besra |
| Member V | Nandita Bhattacharya |
| Member VI | Susanta Naskar |
| Member VII | Raja Sarkar |
| Member VIII | Bidhan Chandra Sahana |
| Member IX | Rajat Chatterjee |
| Member X | Mrinal Kanti Mandal |
| Member XI | Narayan Chandra Maity |
| Member XII | Suman Debnath |
| Member XIII | Aritra saha |
| Co-opted Member I | Ganesh Khanal |
| Co-opted Member II | Moloy Roy |
| Co-opted Member III | Chinmoy Halder |
District Secretaries & Ex-Officio Members
| Darjeeling | Rapden Bhutia |
| Kalimpong | Jason Lapcha |
| Jalpaiguri | Debashis Ghosh |
| Alipurduar | Ajit Roy |
| Coochbehar | Biswanath Talukder |
| Uttar Dinajpur | Gopal Chandra Ghosh |
| Dakshin Dinajpur | Partha Mukherjee |
| Malda | Sumit Kumar Das |
| Murshidabad | Mithun Saha |
| Bankura | Dinesh Singha |
| Birbhum | Debashis Chakraborty |
| PURULIA | Mukteswar Sardar |
| PURBA BARDHAMAN | Amlan Sarkar |
| Paschim Bardhaman | Debabrata Acharya |
| NADIA | Barun Kumar Bhattacharjee |
| Hooghly | Ujjwal Bera |
| Howrah | Sandip Mitra |
| UTTAR 24PARGANAS | Jaymalya Saha |
| DAKSHIN 24PARGANAS | Partha Sarkar |
| PURBA MEDINIPUR | Ashis Bakshi |
| PASCHIM MEDINIPUR | Anup Samanta |
| JHARGRAM | Saktipada Mangal |
| Kolkata | Mrigendra Nath Jana |
State Level Information
| SATSA Members ** (As on 18.12.2024) | 917 |
| Area (sq. km) | 88,752 |
| Cultivable Land (sq. km) | 57,209 |
| Number of Districts | 23 |
| No. of Sub-Division (Civil) | 67 |
| No. of Sub-Division (Agril) | 54 |
| Number of Blocks (Civil) | 341 |
| Number of Blocks (Agril) | 348 |
| Number of Posts [ WBAS(Admin) ] | 1043 |
| Number of Posts [ WBAS(Res) ] | 128 |
| Number of Posts [ WBHAS(Res) ] | 52 |
| Number of Posts [ Ex-Cadre(Res) ] | 01 |
| State Agri/Horti Res Stns / Farms | 32 |
| Soil Testing Laboratory | 10 |
| Fertilizer Testing Lab | 3 |
| Pesticide Testing Laboratory | 1 |
| Bio-Control Lab | 1 |
| Seed Testing Laboratory | 7 |
| Model Farm | 8 |
| Sub-Div Adaptive Res. Farm | 36 |
| District Seed Farm | 10 |
| Zonal Adaptive Res. Farm | 4 |
| Agril. Training Centre | 10 |
| ** Excluding Life Members |
| Central Sub-Committees |